Daily Sugar Prices
Refined White Sugar
White sugar is traded in London at the London Futures Exchange (LIFFE) The contract is known as the No 5 contract and is traded in US$/metric tonne.
Raw Sugar
Raw sugar is traded in New York at the IntercontinentalExchange (ICE) The contract is known as the No 11 contract and is traded in USc/lb
![]() |
||
|---|---|---|
| Date | 2012-02-02 | 2012-02-02 |
| Contract Code | SWH12 | SBH12 |
| Delivery Month | March 2012 | March 2012 |
| Open | 630.80 | 23.66 |
| High | 633.60 | 23.80 |
| Low | 627.10 | 23.41 |
| Last | 629.80 | 23.48 |
| Change | 0.10 | -0.11 |


