Daily Sugar Prices
Refined White Sugar
White sugar is traded in London at the London Futures Exchange (LIFFE) The contract is known as the No 5 contract and is traded in US$/metric tonne.
Raw Sugar
Raw sugar is traded in New York at the IntercontinentalExchange (ICE) The contract is known as the No 11 contract and is traded in USc/lb
![]() |
||
|---|---|---|
| Date | 2010-07-29 | 2010-07-29 |
| Contract Code | SWV10 | SBV10 |
| Delivery Month | October 2010 | October 2010 |
| Open | 574.80 | 18.99 |
| High | 581.00 | 19.67 |
| Low | 574.80 | 18.95 |
| Last | 577.30 | 19.50 |
| Change | 6.80 | 0.63 |

